Property Attributes
- MLS#22624541
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CityBradley Beach
- AreaNone
- NeighborhoodNone
- Zip07720
- StyleDetached, Colonial
- Year Built1914
- Taxes$ 8962
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.12 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Once Majestic colonial has bright & airy feel, a good size lot offers driveway & 2 car garage. House need work. The real value may be in the lot & driveway. Large covered porch house is a 3 BR & 2 full bath with walk-up attic & basement. Living rm has pocket doors & french doors. Dining rm leads to kitchen with W/D area & a bath w/shower. Tall ceilings on entire first fl. Upstairs has 4 rms & full bath w/linen closet. 4th Br has stairs down to kitchen. Great beach & the boardwalk connects to many shore amenities & towns like Ocean Grove, Asbury Pk, Belmar & others.
| Price History | |
|---|---|
| 8/8/2026 | Listed $999,000 |
General Features
| Heating | Natural Gas,Other,Baseboard |
|---|---|
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Detached,Colonial |
| Year Built | 1914 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Stall Shower |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Main St to Ocean Park to Left on Fletcher Lake & left onto Newark. Suggest street pkg driveway is narrow. |
| City | Bradley Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Bradley Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8962 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradley Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bradley Beach (BRA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 1012600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Bonus Room,Ceilings - 9Ft+ 1st Flr |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Model | COLONIAL |
|---|---|
| Exterior Amenities | Storm Window |
| Fencing | Fence |
| Parking Features | Storage Above,Driveway,Off Street,On Street,Oversized |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public |
| Inclusions | Washer, Dishwasher, Dryer, Microwave, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1532 |
| Lot Dimensions | 50 x 107 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s),French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Integrity Advantage. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Integrity Advantage are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law